(Only medal winnners are shown, as determined by head-to-head competition)
| Zone | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Rank | ||
| Barebow Male Junior | ||||||||||||
| Gregson, Tim | Coquitlam | 3 | 183 | 185 | 227 | 595 | 186 | 185 | 227 | 598 | 1193 | GOLD |
| Johnson, Aron | Victoria | 6 | 64 | 146 | 194 | 404 | 126 | 159 | 156 | 441 | 845 | SILVER |
| Stewart, Don | Victoria | 6 | 24 | 96 | 66 | 186 | 51 | 121 | 150 | 322 | 508 | BRONZE |
| Bowhunter Female | ||||||||||||
| Myers, Wendy | Abbotsford | 3 | 245 | 257 | 285 | 787 | 252 | 276 | 280 | 808 | 1595 | GOLD |
| Harasiuk, Audrene | Cranbrook | 1 | 231 | 268 | 258 | 757 | 231 | 269 | 277 | 777 | 1534 | SILVER |
| Willis, Robyn | Hagensborg | 8 | 212 | 255 | 237 | 704 | 215 | 229 | 257 | 701 | 1405 | BRONZE |
| Bowhunter Male Sighted | ||||||||||||
| Zaal, John | Kimberley | 1 | 259 | 279 | 284 | 822 | 259 | 280 | 285 | 824 | 1646 | GOLD |
| O'Keefe, Gary | Abbotsford | 3 | 261 | 274 | 266 | 801 | 264 | 278 | 272 | 814 | 1615 | SILVER |
| Kilback, Cal | Cranbrook | 1 | 259 | 266 | 286 | 811 | 258 | 274 | 289 | 821 | 1632 | BRONZE |
| Compound Female Cadet | ||||||||||||
| Johnson, Kristy | Prince George | 8 | 275 | 273 | 289 | 837 | 273 | 283 | 292 | 848 | 1685 | GOLD |
| Fulcher, Marcie | Parksville | 6 | 203 | 231 | 261 | 695 | 224 | 231 | 259 | 714 | 1409 | SILVER |
| McAllister, Jean | Abbotsford | 3 | 204 | 224 | 232 | 660 | 219 | 252 | 248 | 719 | 1379 | BRONZE |
| Compound Male Barebow | ||||||||||||
| Maurer, Kevin | Smither | 7 | 174 | 193 | 185 | 552 | 126 | 176 | 191 | 493 | 1045 | GOLD |
| Laidlaw, Ian | Smithers | 7 | 106 | 170 | 190 | 466 | 142 | 163 | 190 | 495 | 961 | SILVER |
| Compound Male Cadet | ||||||||||||
| Millar, Stuart | Parksville | 6 | 255 | 273 | 285 | 813 | 270 | 286 | 282 | 838 | 1651 | GOLD |
| Bowater, Mark | Nanoose Bay | 6 | 238 | 274 | 285 | 797 | 265 | 269 | 284 | 818 | 1615 | SILVER |
| Gillian, Tristan | Burnaby | 4 | 282 | 286 | 292 | 860 | 266 | 280 | 287 | 833 | 1693 | BRONZE |
| Compound Male Junior | ||||||||||||
| Johnson, Kurt | Prince George | 8 | 282 | 298 | 296 | 876 | 294 | 296 | 297 | 887 | 1763 | GOLD |
| Vandal, Cory | Prince George | 8 | 271 | 288 | 294 | 853 | 267 | 275 | 294 | 836 | 1689 | SILVER |
| Moizumi, Trevor | Coquitlam | 3 | 268 | 273 | 288 | 829 | 266 | 273 | 289 | 828 | 1657 | BRONZE |
| Olympic Female | ||||||||||||
| Sieb, Amanda | Penticton | 2 | 239 | 255 | 264 | 758 | 238 | 272 | 270 | 780 | 1538 | GOLD |
| Klat, Tracy | Victoria | 6 | 237 | 242 | 266 | 745 | 229 | 250 | 262 | 741 | 1486 | SILVER |
| Hummel, cynthia | Kitimat | 7 | 228 | 263 | 267 | 758 | 248 | 255 | 273 | 776 | 1534 | BRONZE |
| Olympic Male | ||||||||||||
| Seib, Greg | Penticton | 2 | 242 | 258 | 276 | 776 | 253 | 276 | 262 | 791 | 1567 | GOLD |
| Beijk, Frans | Qualicum | 6 | 242 | 257 | 265 | 764 | 240 | 258 | 256 | 754 | 1518 | SILVER |
| Jantzen, Paul | Penticton | 2 | 241 | 234 | 264 | 739 | 232 | 255 | 261 | 748 | 1487 | BRONZE |
| Olympic Male Cadet | ||||||||||||
| Young, Jeff | Victoria | 6 | 254 | 268 | 284 | 806 | 245 | 264 | 283 | 792 | 1598 | GOLD |
| Colquhoun, Andrew | Pitt Meadows | 3 | 208 | 213 | 242 | 663 | 194 | 180 | 224 | 598 | 1261 | SILVER |
| Van Schaik, Victor | Victoria | 6 | 185 | 229 | 246 | 660 | 185 | 227 | 259 | 666 | 1326 | BRONZE |
| Olympic Male Junior | ||||||||||||
| Wood, Stephen | Penticton | 2 | 263 | 274 | 281 | 818 | 277 | 277 | 281 | 835 | 1653 | GOLD |
| Halayko, Jason | Victoria | 6 | 258 | 266 | 273 | 797 | 244 | 265 | 275 | 784 | 1581 | SILVER |
| Goldsby, Daryl | Pitt Meadows | 3 | 230 | 242 | 255 | 727 | 245 | 244 | 268 | 757 | 1484 | BRONZE |
| Unlimited Female | ||||||||||||
| Lawson, Nancy | Burnaby | 4 | 269 | 286 | 286 | 841 | 271 | 281 | 292 | 844 | 1685 | GOLD |
| Procter, Dawn | Prince George | 8 | 276 | 286 | 289 | 851 | 277 | 289 | 294 | 860 | 1711 | SILVER |
| Graham, Lana | Abbotsford | 3 | 256 | 270 | 278 | 804 | 267 | 274 | 275 | 816 | 1620 | BRONZE |
| Unlimited Male | ||||||||||||
| Soper, John | Burnaby | 4 | 288 | 290 | 296 | 874 | 288 | 285 | 298 | 871 | 1745 | GOLD |
| Kopecky, Vladimir | Kimberly | 1 | 276 | 287 | 291 | 854 | 279 | 289 | 289 | 857 | 1711 | SILVER |
| Todd,Doug | Fort St. John | 8 | 262 | 289 | 287 | 838 | 278 | 281 | 293 | 852 | 1690 | BRONZE |
Last Updated on 30/01/99 by Greg Durward.