Maple Ridge, July 24-26
Day 1 |
Day 2 |
Day 3 |
||||||||||
| Bowhunter Male Sighted | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Cloarec, Martin | Cranbrook | Zone 1 | 266 | 263 | 285 | 814 | 256 | 266 | 286 | 808 | 1622 | gold |
| Anchikowski, Ivan | Prince George | Zone 8 | 245 | 268 | 268 | 781 | 235 | 265 | 270 | 770 | 1551 | silver |
| Scheer, Adrian | Maple Ridge | Zone 3 | 253 | 252 | 272 | 777 | 245 | 253 | 252 | 750 | 1527 | bronze |
| Jones, Dave | Quesnel | Zone 8 | 234 | 264 | 273 | 771 | 222 | 261 | 282 | 765 | 1536 | |
| Weston, Murray | Fruitvale | Zone 1 | 229 | 259 | 267 | 755 | 233 | 230 | 257 | 720 | 1475 | |
| Greengrass, Peter | Smithers | Zone 7 | 215 | 224 | 257 | 696 | 206 | 240 | 259 | 705 | 1401 | |
| Compound Female Junior | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Johnson, Kristy | Prince George | Zone 8 | 256 | 275 | 288 | 819 | 270 | 264 | 284 | 818 | 1637 | gold |
| Chudy, Lee Ann | Kimberley | Zone 1 | 235 | 259 | 265 | 759 | 255 | 256 | 270 | 781 | 1540 | silver |
| Erasmus, Sonya | Vanderhoof | Zone 7 | 244 | 263 | 276 | 783 | 236 | 266 | 286 | 788 | 1571 | bronze |
| McAllister, Jean | Abbotsford | Zone 3 | 234 | 257 | 260 | 751 | 224 | 239 | 245 | 708 | 1459 | |
| Hornsberger, Christine | Prince George | Zone 8 | 228 | 252 | 244 | 724 | 236 | 231 | 244 | 711 | 1435 | |
| Raher, Amber | Prince George | Zone 8 | 209 | 227 | 267 | 703 | 205 | 254 | 265 | 724 | 1427 | |
| Graham, Lori | Abbotsford | Zone 3 | 210 | 216 | 231 | 657 | 177 | 204 | 228 | 609 | 1266 | |
| Compound Male Cadet | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Erasmus, Hans | Vanderhoof | Zone 7 | 268 | 279 | 290 | 837 | 266 | 282 | 279 | 827 | 1664 | gold |
| Mason, Zack | Vancouver | Zone 5 | 271 | 282 | 282 | 835 | 267 | 278 | 278 | 823 | 1658 | silver |
| Senft, Matt | Westbridge | Zone 2 | 257 | 264 | 276 | 797 | 257 | 265 | 284 | 806 | 1603 | bronze |
| Nielson, Jeff | Delta | Zone 4 | 261 | 272 | 284 | 817 | 260 | 277 | 285 | 822 | 1639 | |
| Dodds, Scott | Vernon | Zone 2 | 236 | 267 | 289 | 792 | 259 | 268 | 278 | 805 | 1597 | |
| Williams, Jamie | Vanderhoof | Zone 7 | 250 | 267 | 272 | 789 | 232 | 262 | 274 | 768 | 1557 | |
| Corbett, Fraser | Bridesville | Zone 8 | 236 | 254 | 270 | 760 | 236 | 250 | 263 | 749 | 1509 | |
| Floyd, Russ | Honeymoon Bay | Zone 6 | 243 | 249 | 262 | 754 | 222 | 244 | 253 | 719 | 1473 | |
| Jack, Shane | Kaledon | Zone 2 | 226 | 238 | 267 | 731 | 206 | 243 | 266 | 715 | 1446 | |
| Nolan, Jason | Cobble Hill | Zone 6 | 197 | 254 | 273 | 724 | 211 | 232 | 261 | 704 | 1428 | |
| Misch, Jonathan | Prince George | Zone 8 | 226 | 216 | 257 | 699 | 197 | 257 | 267 | 721 | 1420 | |
| Stephens, Gordon | Parksville | Zone 6 | 223 | 233 | 235 | 691 | 228 | 251 | 249 | 728 | 1419 | |
| Scott, Jordan | Prince George | Zone 8 | 219 | 230 | 249 | 698 | 188 | 222 | 232 | 642 | 1340 | |
| Hangartner, Jesse | Surrey | Zone 3 | 196 | 215 | 255 | 666 | 193 | 234 | 240 | 667 | 1333 | |
| Painter, Jeff | Duncan | Zone 6 | 196 | 214 | 244 | 654 | 203 | 215 | 234 | 652 | 1306 | |
| Glesbrecht, Tim | Cecil Lake | Zone 8 | 175 | 219 | 229 | 623 | 189 | 209 | 249 | 647 | 1270 | |
| Kelley, Brandon | Hope | Zone 3 | 147 | 211 | 224 | 582 | 208 | 227 | 221 | 656 | 1238 | |
| L'Heureux, Bryce | Prince George | Zone 8 | 156 | 205 | 232 | 593 | 174 | 199 | 193 | 566 | 1159 | |
| Bester, Nell | White Rock | Zone 3 | 138 | 180 | 223 | 541 | 150 | 188 | 188 | 526 | 1067 | |
| Compound Male Junior | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Gillan, Tristan | Burnaby | Zone 4 | 283 | 288 | 292 | 863 | 267 | 287 | 290 | 844 | 1707 | gold |
| Babuick, Greg | Fort St. John | Zone 8 | 270 | 283 | 278 | 831 | 262 | 275 | 291 | 828 | 1659 | silver |
| Krueger, Wade | Prince George | Zone 8 | 266 | 268 | 289 | 823 | 264 | 279 | 281 | 824 | 1647 | bronze |
| Kelly, Shawn | Prince George | Zone 8 | 261 | 272 | 269 | 802 | 250 | 265 | 281 | 796 | 1598 | |
| Kennedy, Tim | TaTa Creek | Zonel | 235 | 264 | 278 | 777 | 264 | 270 | 282 | 816 | 1593 | |
| Roberts, David | Maple Ridge | Zone 3 | 206 | 247 | 254 | 707 | 226 | 242 | 250 | 718 | 1425 | |
| Goldsmith, Trapper | Creston | Zone 1 | 207 | 246 | 247 | 700 | 212 | 237 | 256 | 705 | 1405 | |
| Chudy, Allan | Kimberley | Zone 1 | 165 | 199 | 201 | 565 | 196 | 194 | 228 | 618 | 1183 | |
| Butler, Jessie | Maple Ridge | Zone 3 | 121 | 169 | 168 | 458 | 95 | 129 | 183 | 407 | 865 | |
| Olympic Female | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Roberts, Sophie | Victoria | Zone 6 | 225 | 241 | 249 | 715 | 237 | 249 | 260 | 746 | 1461 | gold |
| Heinonen, Roselia | New Westminster | Zone 4 | 232 | 238 | 264 | 734 | 215 | 262 | 267 | 744 | 1478 | silver |
| McCrea, Alice | Victoria | Zone 6 | 185 | 239 | 224 | 648 | 185 | 235 | 230 | 650 | 1298 | bronze |
| Curwen, Laura | Maple Ridge | Zone 3 | 206 | 233 | 248 | 687 | 177 | 245 | 264 | 686 | 1373 | |
| Olympic Male | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Hornsberger, Mike | Prince George | Zone 8 | 259 | 263 | 284 | 806 | 259 | 274 | 280 | 813 | 1619 | gold |
| Lawson, Craig | Burnaby | Zone 4 | 263 | 280 | 284 | 827 | 246 | 273 | 277 | 796 | 1623 | silver |
| Wood, Stephen | Penticton | Zone 2 | 257 | 274 | 279 | 810 | 260 | 268 | 279 | 807 | 1617 | bronze |
| Seib, Gregg | Penticton | Zone 2 | 243 | 261 | 274 | 778 | 248 | 251 | 276 | 775 | 1553 | |
| Jantzen, Paul | Surrey | Zone 3 | 216 | 257 | 270 | 743 | 220 | 259 | 269 | 748 | 1491 | |
| Bonar, James | Abbotsford | Zone 3 | 230 | 246 | 265 | 741 | 230 | 251 | 261 | 742 | 1483 | |
| Van Schalk, Vincent | Victoria | Zone 6 | 233 | 231 | 252 | 716 | 193 | 221 | 253 | 667 | 1383 | |
| Hon, Martin | Richmond | Zone 4 | 193 | 229 | 226 | 648 | 216 | 248 | 255 | 719 | 1367 | |
| Mackie, James | Abbotsford | Zone 3 | 165 | 216 | 230 | 611 | 173 | 210 | 213 | 596 | 1207 | |
| Fournier, Brian | Victoria | Zone 6 | 183 | 198 | 224 | 605 | 145 | 204 | 231 | 580 | 1185 | |
| Olympic Male Cadet | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Brown, Jesse | Victoria | Zone 6 | 239 | 242 | 255 | 736 | 233 | 254 | 256 | 743 | 1479 | gold |
| Savinkoff, Nick | Port Coquftlam | Zone 3 | 160 | 219 | 240 | 619 | 178 | 228 | 247 | 653 | 1272 | silver |
| Gibson, John | Maple Ridge | Zone 3 | 138 | 209 | 234 | 581 | 167 | 216 | 236 | 619 | 1200 | bronze |
| Little, Jarret | Brentwood Bay | Zone 6 | 174 | 214 | 243 | 631 | 206 | 199 | 243 | 648 | 1279 | |
| Nixon, Tristan | Victoria | Zone 6 | 141 | 209 | 229 | 579 | 143 | 185 | 211 | 539 | 1118 | |
| Melling, Nick | Victoria | Zone 6 | 164 | 171 | 179 | 514 | 183 | 191 | 214 | 588 | 1102 | |
| Viktora, Cameron | Maple Ridge | Zone 3 | 163 | 162 | 227 | 552 | 128 | 171 | 217 | 516 | 1068 | |
| Drewes, Mathew | Kitimat | Zone 7 | 110 | 195 | 229 | 534 | 97 | 161 | 191 | 449 | 983 | |
| Wiens, Dale | Vanderhoof | Zone 7 | 143 | 141 | 163 | 447 | 135 | 128 | 159 | 422 | 869 | |
| Clarkson, Tyler | Vanderhoof | Zone 7 | 89 | 113 | 191 | 393 | 68 | 168 | 186 | 422 | 815 | |
| Dick, Ryan | Maple Ridge | Zone 3 | 105 | 105 | 181 | 391 | 76 | 145 | 194 | 415 | 806 | |
| Olympic Male Junior | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Brethour, Ben | Nanaimo | Zone 6 | 243 | 244 | 272 | 759 | 240 | 259 | 269 | 768 | 1527 | gold |
| Van Schalk, Victor | Victoria | Zone 6 | 218 | 249 | 266 | 733 | 237 | 263 | 274 | 774 | 1507 | silver |
| Rothe, Ken | Maple Ridge | Zone 3 | 207 | 233 | 244 | 684 | 202 | 216 | 237 | 655 | 1339 | bronze |
| Kim, Jin Won | Penticton | Zone 2 | 178 | 221 | 263 | 662 | 178 | 220 | 233 | 631 | 1293 | |
| Lee, Stephen | Burnaby | Zone 4 | 210 | 205 | 213 | 628 | 195 | 205 | 238 | 638 | 1266 | |
| Unlimited Female | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Wolf, Ashlie | Port Moody | Zone 3 | 232 | 270 | 270 | 772 | 261 | 266 | 276 | 803 | 1575 | gold |
| Myers, Pat | Burnaby | Zone 4 | 264 | 263 | 285 | 812 | 258 | 275 | 279 | 812 | 1624 | silver |
| Ostermeier, Mary | Coquitiam | Zone 3 | 244 | 273 | 285 | 802 | 241 | 280 | 289 | 810 | 1612 | bronze |
| McCully, Mae | Prince George | Zone 8 | 206 | 233 | 248 | 687 | 192 | 234 | 263 | 689 | 1376 | |
| Nunn, Ellen | Prince George | Zone 8 | 195 | 231 | 261 | 687 | 188 | 225 | 264 | 677 | 1364 | |
| Alva, Sarah Jane | New West | Zone 4 | 212 | 231 | 232 | 675 | 210 | 208 | 206 | 624 | 1299 | |
| Unlimited Male | 55m | 45m | 35m | Total | 55m | 45m | 35m | Total | Grand Total | Medal Round | ||
| Johnson, Glen | Prince George | Zone 8 | 288 | 294 | 297 | 879 | 288 | 294 | 299 | 881 | 1760 | gold |
| Scammel, Richard | Mackenzie | Zone 8 | 289 | 291 | 295 | 875 | 279 | 286 | 296 | 861 | 1736 | silver |
| Ostermeler, Ron | Coquitlam | Zone 3 | 274 | 289 | 295 | 858 | 290 | 293 | 295 | 878 | 1736 | bronze |
| Seney, Wayne | Powell River | Zone 6 | 278 | 286 | 295 | 859 | 285 | 292 | 296 | 873 | 1732 | |
| Kopecky, Vladimir | Kimberley | Zone 1 | 284 | 289 | 293 | 866 | 279 | 286 | 291 | 856 | 1722 | |
| Lyons, Sam | Prince George | Zone 8 | 274 | 291 | 290 | 855 | 278 | 292 | 295 | 865 | 1720 | |
| Lemke, Larry | Port Moody | Zone 3 | 277 | 289 | 295 | 861 | 271 | 289 | 293 | 853 | 1714 | |
| Durward, Greg | Saltspring Island | Zone 6 | 281 | 286 | 288 | 855 | 277 | 283 | 293 | 853 | 1708 | |
| Kouba, Josef | Burnaby | Zone 3 | 278 | 286 | 293 | 857 | 275 | 287 | 288 | 850 | 1707 | |
| Southall, William | Piff Meadows | Zone 3 | 275 | 288 | 288 | 851 | 268 | 284 | 298 | 850 | 1701 | |
| Mayburov, Maxim | Burnaby | Zone 3 | 275 | 282 | 285 | 842 | 269 | 284 | 295 | 848 | 1690 | |
| Davidow, David | Trail | Zone 1 | 267 | 283 | 292 | 842 | 269 | 289 | 289 | 847 | 1689 | |
| Beattie, Dorian | Kitimat | Zone 7 | 242 | 262 | 267 | 771 | 233 | 250 | 272 | 755 | 1526 | |
| Erasmus, Gerd | Vanderhoof | Zone 7 | 221 | 247 | 262 | 730 | 216 | 254 | 280 | 750 | 1480 | |
| Worobets, Jason | Sooke | Zone 6 | 199 | 224 | 265 | 688 | 182 | 232 | 248 | 662 | 1350 | |
Last Updated on 18/02/99 by Greg Durward.