BRITISH COLUMBIA SUMMER GAMES

VICTORIA JULY 28/29/30 - 2000

Division

      Round 1 total Round 2 total grand
total
aggregate match play zone
55m 45m 35m 55m 45m 35m
barebow cadet men Allan Ramsey Victoria 127 187 202 516 146 135 220 501 1017 gold gold 6
barebow cadet men Roy Clarke Baldonnel 77 135 150 362 99 151 185 435 797 silver silver 8
barebow cadet men Kory Clarke Baldonnel 71 136 156 363 93 118 176 387 750 bronze bronze 8
barebow cadet men Scott Dressler Baldonnel 72 90 106 268 79 82 136 297 565     8
barebow cadet men Allan Soper Burnaby 37 43 112 192 33 60 123 216 408     4
barebow cadet men Anthony Peters Hope 44 97 106 247 13 34 105 152 399     3
barebow men James Bonar Abbotsford 209 252 270 731 229 246 272 747 1478 gold gold 3
barebow men Eric Walker Victoria 165 184 210 559 170 153 192 515 1074 silver silver 6
barebow men Bradley Clarke Sr Baldonnel 95 131 206 432 104 138 170 412 844 bronze   8
barebow men Bradley Clarke Jr Baldonnel 74 113 165 352 51 142 182 375 727   bronze 8
bowhunter sighted men Dave Jones Quesnel 268 265 283 816 274 267 285 826 1642 gold gold 8
bowhunter sighted men Peter Gibson Prince George 240 240 255 735 227 250 262 739 1474 silver silver 8
bowhunter sighted men Ryan Ludwig Vanderhoof 180 219 230 629 193 218 246 657 1286 bronze bronze 7
compound cadet men Jason Bennett North Vancouver 271 277 287 835 274 276 280 830 1665 gold bronze 4
compound cadet men Tyler Clarkson Vanderhoof 266 267 282 815 257 269 279 805 1620 silver gold 7
compound cadet men Jesse Felton Prince George 249 248 278 775 254 264 276 794 1569 bronze   8
compound cadet men Cameron McNeil Coquitlam 203 267 277 747 243 265 279 787 1534   silver 3
compound cadet men Dale Wiens Vanderhoof 246 245 274 765 244 258 258 760 1525     7
compound cadet men Brandon Kelley Hope 228 239 275 742 244 256 265 765 1507     3
compound cadet men Martin MacDonald Quesnel 228 242 245 715 182 238 254 674 1389     8
compound cadet men Tristan Hanssens Abbotsford 196 210 251 657 220 240 260 720 1377     3
compound cadet men Brent DelGiudice Powell River 208 235 255 698 220 193 221 634 1332     6
compound cadet men Davey Corbett Bridesville 190 230 254 674 201 215 242 658 1332     2
compound junior men Russ Floyd Honeymoon Bay 273 276 292 841 267 276 295 838 1679 gold bronze 6
compound junior men Matt Buxton Hixon 271 264 282 817 277 274 286 837 1654 silver gold 8
compound junior men Hans Erasmus Vanderhoof 260 279 288 827 256 273 282 811 1638 bronze   7
compound junior men Vincent Trenamen Prince George 253 242 276 771 267 280 286 833 1604   silver 8
compound junior men Matthew Malkin Abbotsford 195 171 256 622 219 259 275 753 1375     3
compound junior men Jesse Hangartner Surrey 126 212 236 574 198 226 242 666 1240     3
compound junior men Chad Jones Kitwanga 233 0 0 233 217 223 255 695 928     7
compound junior men Fraser Corbett Bridesville 213 253 279 745 247 252 273 772 1517     2
compound junior women Sonya Erasmus Vanderhoof 224 250 283 757 265 271 283 819 1576 gold gold 7
compound junior women Emerald Lemke Port Moody 261 244 273 778 253 236 271 760 1538 silver silver 3
compound junior women Lee Ann Chudy Kimberley 220 222 241 683 212 218 224 654 1337 bronze   1
compound junior women Mika Felton Prince George 193 230 254 677 197 213 244 654 1331   bronze 8
compound junior women Brittany McMillan Prince George 108 220 244 572 210 232 270 712 1284     8
compound men Wayne Fleet Surrey 283 285 296 864 279 286 294 859 1723 gold bronze 3
compound men Wayne Seney Powell River 278 284 295 857 282 284 294 860 1717 silver silver 6
compound men Paul Langenback Cranbrook 277 279 294 850 283 279 292 854 1704 bronze   1
compound men Wade Krueger Prince George 271 279 287 837 277 284 299 860 1697   gold 8
compound men Glenn Johnson Prince George 277 287 291 855 279 282 279 840 1695     8
compound men James Gairdner Vancouver 270 285 294 849 273 280 286 839 1688     4
compound men John Jones Kitwanga 262 276 291 829 274 283 293 850 1679     7
compound men Roy Chapplow Wynndel 238 259 278 775 275 255 281 811 1586     1
compound men Dorian Beattie Port Alice 237 254 273 764 252 264 278 794 1558     6
compound men Garnet Waite Kimberley 247 245 273 765 258 250 266 774 1539     1
compound women Kristy Johnson Prince George 282 281 290 853 278 276 286 840 1693 gold silver 8
compound women Ashley Gairdner Vancouver 270 284 286 840 272 271 278 821 1661 silver gold 4
compound women Lana Graham Abbotsford 267 280 287 834 257 256 275 788 1622 bronze bronze 3
compound women Wendy Meyers Abbotsford 255 274 281 810 256 269 286 811 1621     3
compound women Colleen Wiens Vanderhoof 266 251 276 793 249 264 265 778 1571     7
compound women Karen McDonald Prince George 240 278 285 803 250 250 268 768 1571     8
compound women Pat Myers Burnaby 255 270 270 795 239 261 270 770 1565     4
recurve cadet men Jesse Brown Victoria 264 262 284 810 264 276 288 828 1638 gold gold 6
recurve cadet men Tristan Nixon Victoria 252 252 261 765 236 238 272 746 1511 silver silver 6
recurve cadet men John Gibson Maple Ridge 244 248 268 760 230 244 268 742 1502 bronze bronze 3
recurve cadet men Marcus Muiser Victoria 191 239 244 674 235 243 261 739 1413     6
recurve cadet men Keegan MacIntosh Victoria 217 241 253 711 200 205 241 646 1357     6
recurve cadet men Nathaniel Prosser New Westminster 168 199 254 621 189 218 251 658 1279     4
recurve cadet men Kevin MacKenzie Pitt Meadows 131 115 175 421 102 151 168 421 842     3
recurve cadet men Steven Ridgeway Hope 122 135 152 409 107 75 158 340 749     3
recurve cadet women Avery Murray Maple Ridge 170 169 206 545 190 231 242 663 1208 gold gold 3
recurve cadet women Kathleen O’Brien Victoria 138 180 224 542 176 216 234 626 1168 silver   6
recurve cadet women Vanessa Van Schaik Victoria 137 212 220 569 189 174 149 512 1081 bronze silver 6
recurve cadet women Heather Ireland Victoria 156 149 209 514 143 189 214 546 1060   bronze 6
recurve cadet women Melissa Langen Prince George 55 144 173 372 148 145 182 475 847     8
recurve cadet women Tabitha Shenton Victoria 63 140 178 381 62 139 190 391 772     6
recurve cadet women Melissa Soper Burnaby 37 84 109 230 36 59 78 173 403     4
recurve cadet women Courtenay Whynot Abbotsford 117 114 195 426 103 148 168 419 845     3
recurve cadet women Tristan Geyer Rosedale 35 66 133 234 0 55 136 191 425     3
recurve men Hugh MacDonald Vancouver 274 285 289 848 278 267 282 827 1675 gold gold 4
recurve men Victor Van Schaik Victoria 252 254 278 784 255 255 275 785 1569 silver silver 6
recurve men Josh Doherty Victoria 257 228 278 763 240 250 267 757 1520 bronze bronze 6
recurve men Phil Hartley Maple Ridge 179 228 247 654 197 236 254 687 1341     3
recurve men Ron Marwood Prince George 199 239 248 686 166 229 240 635 1321     8
recurve men Ray Prosser New Westminster 128 184 236 548 163 188 207 558 1106     4
recurve men Pat Dressler Baldonnel 107 176 203 486 121 182 191 494 980     8
recurve women Noel Wing Victoria 244 266 277 787 250 274 280 804 1591 gold gold 6
recurve women Tracy Klat Victoria 248 250 276 774 250 260 270 780 1554 silver silver 6
recurve women Sophie Roberts Victoria 247 245 279 771 237 231 267 735 1506 bronze bronze 6
recurve women Rosella Heinonen New Westminster 238 241 263 742 228 238 261 727 1469     4
recurve women Alice McCrea Victoria 187 206 252 645 202 237 253 692 1337     6
recurve women Laura Curwen Maple Ridge 190 213 230 633 220 233 251 704 1337     3
recurve women Chrystalyn Lilley Maple Ridge 88 126 155 369 108 149 204 461 830     3


Last Updated on 23/08/00
By Greg Durward