BCAA OUTDOOR CHAMPIONSHIPS 1996

Burnaby, August 31 - September 1

(Note that some categories have been changed from the results published
in the B.C. Archer in order to conform to BCAA shooting categories)

Cub Compound Men FIELD 50M 40M 30M 20M 1200 AGGREGATE
Mason, Zack 0 254 275 270 286 1085 1085
Robinson, Gordon 127 132 175 200 250 757 884
Lemke, Clayton 161 7 121 193 234 555 716
Geiger, Karl 83 90 87 154 177 508 591
Cub Recurve Men FIELD 50M 40M 30M 20M 1200 AGGREGATE
Brown, Jesse 243 231 262 267 283 1043 1286
Nixon, Tristan 79 64 111 172 200 547 626
Cub Barebow Men FIELD 50M 40M 30M 20M 1200 AGGREGATE
Liebreghts, Justin 114 59 137 188 208 592 706
Cadet Compound Men FIELD 60M 50M 40M 30M 1200 AGGREGATE
Miller, Stuart 281 265 276 291 293 1125 1406
Gillan, Tristan 281 268 283 279 294 1124 1405
Bowater, Mark 244   0 0 0 0 244
Cadet Comp. Ltd. Men FIELD 60M 50M 40M 30M 1200 AGGREGATE
Meunier, Yan 128 189 194 219 235 837 965
Cadet Recurve Men FIELD 60M 50M 40M 30M 1200 AGGREGATE
Colquhoun, Andrew 179 178 179 245 236 838 1017
Cadet Compound Women FIELD 60M SOM 40M 30M 1200 AGGREGATE
Graham, Lana 277 258 265 281 281 1085 1362
Fulcher, Marcie 266 249 267 272 284 1072 1338
Johnson, Kiisty 264 247 267 275 282 1071 1335
Recurve Women FIELD 60M SOM 40M 30M 1200 AGGREGATE
Klat, Tracy 226 219 233 262 278 992 1218
Seib, Lori 196 203 234 246 255 938 1134
BH/Unlim Women Guest FIELD 60M SOM 40M 30M 1200 AGGREGATE
Stinson, Pam 0 252 263 283 282 1080 1080
BH Limited Women FIELD 60M SOM 40M 30M 1200 AGGREGATE
Meyers, Wendy 282 243 265 281 289 1078 1360
Stern. Flo 212 226 195 226 281 928 1140
Unlimited Women FIELD 60M 50M 40M 30M 1200 AGGREGATE
Lemke, Susan 302 284 281 292 297 1154 1456
Lawson, Nancy 283 0 0 0 0 0 283
Unlimited Women Guest FIELD 60M 50M 40M 30M 1200 AGGREGATE
Philips, Tako 266 250 269 273 283 1075 1341
Oympic Junior Women FIELD 60M 50M 40M 30M 1200 AGGREGATE
Selb, Amanda 283 237 254 263 272 1026 1309
Barebow Junior Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Gregson, Tim 183 108 161 186 224 679 862
Compound Junior Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Johnson, Kurt 305 270 279 287 288 1124 1429
Recurve Junior Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Halayko, Jason 280 245 254 272 283 1054 1334
Wood. Steven 281 240 247 276 281 1044 1325
Young,Jeff 268 233 259 248 261 1001 1269
Lawson, Craig 220 210 231 255 261 957 1177
Cristini, Domenico 202 217 240 241 259 957 1159
Goldsby, Daryl 203 186 215 249 0 650 $853
Mackie, James 72 37 100 166 224 527 599
Barebow Master Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Walker. Eric 207 126 149 164 243 682 889
Jay, Alan 109 100 121 163 200 584 693
Miller, Mike 92 75 138 116 166 495 587
Longbow Master Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Sanderson, Clive 112 $52 67 73 136 328 440
Recurve Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Degirolamo, Mike 281 241 260 265 276 1042 1323
Seib, Greg 259 247 268 252 265 1032 1291
Jantzen, Paul 255 233 241 261 278 1013 1268
Wood, Wayne 192 152 180 204 228 764 956
Davies, Tyler 154 124 175 208 245 752 906
Loiselle, Marc 0 23 0 0 0 23 23
Compound Ltd. Master Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Philip, Richard 0 167 201 226 261 855 855
BH Unlimited Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Johnson, Glen 296 275 268 280 282 1105 1401
Unlimited   Guest Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Stinson, Bill 0 236 260 272 274 1042 1042
BH Unsighted Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Stern, Ted 172 177 201 228 242 848 1020
BH Limited Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Bowater, Ed 242 221 201 234 256 912 1154
Evans, Alan 267 210 238 248 269 965 1232
Fulcher, Terry 191 0 0 0 0 0 191
Unlimited Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Scammel, Rick 306 269 275 285 293 1122 1428
Southhall, Bill 294 261 280 282 295 1118 1412
Wills, Al 300 260 274 272 289 1095 1395
Lemke, Larry 283 263 279 270 272 1084 1367
Myers, Chad 292 251 266 270 287 1074 1366
Soper, John 307 272 272 205 0 749 1056
Lawson, Percy 0 234 229 258 251 972 972
Unlimited Master Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Mehan, Cec 309 276 275 293 295 1139 1448
Boorman, Ron 0 229 245 258 274 1006 1006
Wheelchair Men FIELD 70M 60M 50M 40M 1200 AGGREGATE
Haynes, Steve 0 18 44 79 143 284 284
Anderson, Andy 0 63 87 89 147 386 386

Last Updated on 26/09/99 by Greg Durward.