BCAA OUTDOOR CHAMPIONSHIPS 2000Hosted by Silvertip Archers, Prince George, September 2-3 |
| Cub women Compound | 50 | 40 | 30 | 20 | 1200 | Field | Total | Rank |
| Emerald Lemke | 253 | 260 | 283 | 293 | 1089 | 272 | 1361 | 1 |
| Brittany McMillian | 249 | 273 | 267 | 278 | 1067 | 207 | 1274 | 2 |
| Dezarai Parker | 161 | 198 | 208 | 234 | 818 | 194 | 1012 | 3 |
| Cub Men Compound | 50 | 40 | 30 | 20 | 1200 | Field | Total | Rank |
| Cameron McNeil | 257 | 272 | 288 | 299 | 1116 | 305 | 1421 | 1 |
| Victor Jantz | 181 | 245 | 254 | 281 | 961 | 257 | 1218 | 2 |
| Colin Jensen | 185 | 190 | 248 | 267 | 890 | 104 | 994 | 3 |
| Ryan Edwards | 157 | 200 | 197 | 268 | 822 | 163 | 985 | |
| Danny Gohl | 77 | 143 | 183 | 210 | 613 | 89 | 702 | |
| Cadet Men Compound | 60 | 50 | 40 | 30 | 1200 | Field | Total | Rank |
| Jason Bennett | 245 | 264 | 271 | 274 | 1054 | 267 | 1321 | 1 |
| Junior Women Recurve | 60 | 50 | 40 | 30 | 1200 | Field | Total | Rank |
| Melissa Langen | 73 | 112 | 155 | 184 | 524 | 75 | 599 | 1 |
| Junior Men Compound | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Vincent Trenaman | 252 | 245 | 259 | 270 | 1026 | 275 | 1301 | 1 |
| Karl Geiger | 10 | 35 | 99 | 227 | 371 | 91 | 462 | 2 |
| Senior Men Compound | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Andy Fochuck | 286 | 297 | 296 | 298 | 1177 | 356 | 1533 | 1 |
| Kurt Johnson | 278 | 287 | 293 | 297 | 1155 | 347 | 1502 | 2 |
| Richard Scammell | 267 | 285 | 293 | 296 | 1141 | 351 | 1492 | 3 |
| Wayne Fleet | 281 | 278 | 291 | 294 | 1144 | 331 | 1475 | |
| Greg Durward | 274 | 278 | 286 | 297 | 1135 | 334 | 1469 | |
| Wayne Carlton | 272 | 282 | 284 | 293 | 1131 | 336 | 1467 | |
| Wade Krueger | 260 | 273 | 276 | 284 | 1093 | 310 | 1403 | |
| Paul Mackwood | 255 | 264 | 281 | 284 | 1084 | 307 | 1391 | |
| James Gairdner | 268 | 265 | 285 | 294 | 1112 | 168 | 1280 | |
| Bill Edward | 208 | 217 | 242 | 272 | 939 | 250 | 1189 | |
| Senior Men BH Limited | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Dave Jones | 247 | 276 | 283 | 275 | 1081 | 287 | 1368 | 1 |
| Garry Hornsberger | 241 | 251 | 270 | 259 | 1021 | 286 | 1307 | 2 |
| Ivan Anchikoski | 200 | 224 | 250 | 272 | 946 | 269 | 1215 | 3 |
| Senior Men BH Unlimited | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Jim Parker | 248 | 274 | 287 | 292 | 1101 | 329 | 1430 | 1 |
| Bruno Sabatino | 209 | 230 | 264 | 279 | 982 | 283 | 1265 | 2 |
| Master Men Recurve | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Eric Walker | 197 | 213 | 218 | 242 | 870 | 228 | 1098 | 1 |
| Ron Marwood | 153 | 186 | 192 | 247 | 778 | 199 | 977 | 2 |
| Senior Women Recurve | 60 | 50 | 40 | 30 | ||||
| Rosella Heinonen | 208 | 224 | 262 | 272 | 966 | 195 | 1161 | 1 |
| Senior Women Compound | 60 | 50 | 40 | 30 | ||||
| Lillian Meehan | 286 | 288 | 295 | 299 | 1168 | 326 | 1494 | 1 |
| Kristy Johnson | 273 | 286 | 293 | 296 | 1148 | 331 | 1479 | 2 |
| Susan Lemke | 275 | 282 | 292 | 295 | 1144 | 301 | 1445 | 3 |
| Sandy Parker | 255 | 267 | 291 | 297 | 1110 | 295 | 1405 | |
| Ashley Gairdner | 258 | 272 | 281 | 290 | 1101 | 293 | 1394 | |
| Wendy Myers | 258 | 261 | 273 | 286 | 1078 | 243 | 1321 | |
| Diane Land | 0 | 218 | 218 | |||||
| Senior Women BH Unlimited | 60 | 50 | 40 | 30 | 1200 | Field | Total | Rank |
| Karen MacDonald | 223 | 226 | 254 | 266 | 969 | 244 | 1213 | 1 |
| Master Women Compound | 60 | 50 | 40 | 30 | 1200 | Field | Total | Rank |
| Mary Ostermeier | 253 | 269 | 275 | 289 | 1086 | 263 | 1349 | 1 |
| Pat Myers | 251 | 248 | 274 | 281 | 1054 | 243 | 1297 | 2 |
| Flo Stern | 182 | 251 | 251 | 262 | 946 | 136 | 1082 | 3 |
| Senior Womens Compound Visitor | 60 | 50 | 40 | 30 | 1200 | Field | Total | Rank |
| Diane Brereton | 261 | 281 | 286 | 297 | 1125 | 320 | 1445 | 1 |
| Teko Phillips | 234 | 256 | 273 | 288 | 1051 | 286 | 1337 | 2 |
| Master Men Compound | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Ron Ostermeier | 266 | 287 | 289 | 294 | 1136 | 324 | 1460 | 1 |
| Master Men BH Limited | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Ted Stern | 211 | 219 | 244 | 250 | 924 | 249 | 1173 | 1 |
| Master Men Longbow | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| Al Fleck | 43 | 129 | 162 | 229 | 563 | 153 | 716 | 1 |
| Senior Men Barebow | 70 | 60 | 50 | 40 | 1200 | Field | Total | Rank |
| James Bonor | 184 | 212 | 244 | 257 | 897 | 245 | 1142 | 1 |
| Bob Woytula | 28 | 88 | 152 | 195 | 463 | 134 | 597 | 2 |
Last Updated on 18/09/00
By Greg Durward