Selection Criteria Calculations for BCAA 3D Team 2011
Category 2006 2007 2008 2009 2010 total average points to add
Bowhunter Open Male - BHO-M 759 774 746 699 769 749.40 0
Bowhunter Release Male - BHR-M 733 755 748 697 767 740.00 9
Masters 60 plus Male - M60-M 742 744 738 712 780 743.20 6
Masters 50 plus Male - M50-M 735 752 728 690 761 733.20 16
Hunter Class Male - HUN-M 752 746 725 674 713 722.00 27
cub compound M 686 702 763 746 724.25 25
Cadet compound M 746 717 692 659 777 718.20 31
Bowhunter Open Female - BHO-F 679 702 697 636 696 682.00 67
Junior compound M 679 712 707 524 665 657.40 92
Pre-cub compound M 638 560 657 636 530 604.20 145
Masters 50 Plus Female - M50-F 654 597 648 571 686 631.20 118
Bowhunter Fingers Male - BHF-M 571 646 636 553 556 592.40 157
Bowhunter Release Female - BHR-F 636 629 636 511 597 601.80 148
Master 60 plus Female - M60-F 560 618 549 594 619 588.00 161
Hunter Class Female - HUN-F 544 643 634 523 539 576.60 173
Recurve Unaided Male - RU-M 567 620 538 603 568 579.20 170
Master 50 plus Traditional Male - M50TR-M 548 585 550 532 589 560.80 189
Junior compound F 537 569 528 651 571.25 178
Cub compound F 722 440 440 151 438.25 311
Pre-cub Compound F 555 577 511 415 425 496.60 253
Traditional Male - TRD-M 544 506 487 511 575 524.60 225
Cadet compound F 361 567 490 321 483 444.40 305
Pre-cub trad, Cub trad, Cadet trad, Junior trad M-F 518 275 480 396.50 353
Recurve Unaided Female - RU-F 397 381 310 362.67 387
Traditional Female - TRD-F 287 402   363.00 386
Masters 50 Plus Traditional Female - M50TR-F 191 197   487 194.00 555
medaling scores must be available for at least 3 of the previous 5 years to create a handicap, categories not meeting this criteria will use the handicap
of the closest category "up" from theirs. This is consistant with the FCA method of "bumping up" archers in under attended categories.
due to insuficient # of competitors to create legitimate handicaps, the traditional categories for junior and under were combined to create the handicap